2008 Rankings

2008 Teams

 Team   Team Home   Class   FL ASA Points   Record 
 (overall) 
 Win Pct. 
 (overall) 
 Record 
 (in class) 
 Win Pct. 
 (in class) 
 16A East Cobb Bullets   Kennesaw, GA   07 JO16U   6   0-0   .000   0-0   .000 
 Air Assault   Tampa, FL   07 SPMensE   16   4-2   .667   4-2   .667 
 American Pop   Valrico, FL   07 SPMensB   0   0-0   .000   0-0   .000 
 Backdoor Sliders   Tampa, FL   07 SPMensE   12   1-2   .333   1-2   .333 
 Backyard Balldawgs   Bradenton, FL   07 SPMensE   4   1-2   .333   1-2   .333 
 Ballz Deep    Riverview, FL   07 SPCoedE   6   0-0   .000   0-0   .000 
 Bartow Intimidators   Bartow, FL   07 JO16U   7   0-0   .000   0-0   .000 
 Bartow Intimidators 10under   Bartow, FL   07 JO10U   0   0-0   .000   0-0   .000 
 Bartow Intimidators 12U   Bartow, FL   07 JO12U   5   0-0   .000   0-0   .000 
 bartow intimidators-eddie   bartow, FL   07 JO18U   6   0-0   .000   0-0   .000 
 BASH Softball   New Port Richey, FL   07 JO18U   8   0-0   .000   0-0   .000 
 Beef O Brady's   Plant City, FL   07 SPMensE   0   4-0   1.000   4-0   1.000 
 Benton's Rangers   Lakeland, FL   07 SPMensC   5   0-0   .000   0-0   .000 
 Black Sox   Brandon, FL   07 SPCoedE   5   0-0   .000   0-0   .000 
 Bob's Carpet Mart   St Petersburg, FL   07 SPMensE   8   1-2   .333   0-2   .000 
 Boiler Up   Parrish, FL   07 SPMensD   0   0-0   .000   0-0   .000 
 Brevard Stealers   Melbourne, FL   07 JO18U   87   4-1   .800   4-1   .800 
 C.E Huffman   bradenton, FL   07 SPCoedB   0   0-0   .000   0-0   .000 
 Caloosa Park Lightning   Boynton Beach, FL   07 JO16U   6   0-0   .000   0-0   .000 
 Central Florida Stingrays   Celebration, FL   07 JO10U   5   0-0   .000   0-0   .000 
 Channelside Hooters   Tampa, FL   07 SPMensE   5   0-0   .000   0-0   .000 
 Christina Crossfire    Lakeland, FL   07 JO16U   6   0-0   .000   0-0   .000 
 Chuck's Natural Foods   Tampa, FL   07 SPMensD   0   2-2   .500   2-2   .500 
 Citi Bangers   Brandon, FL   07 SPMensE   6   1-2   .333   1-2   .333 
 Clearwater Bombers Mike   Clearwater , FL   07 JO14U   62   1-3   .250   0-3   .000 
 Clearwater Bullets   Clearwater, FL   07 JO14U   6   0-0   .000   0-0   .000 
 Clearwater Bullets - Walter   Clearwater, FL   07 JO18U   9   0-0   .000   0-0   .000 
 Clearwater Bullets 14U - Phil   Clearwater, FL   07 JO14U   5   0-0   .000   0-0   .000 
 Clearwater Lady Bombers   Clearwater, FL   07 JO18U   7   0-0   .000   0-0   .000 
 Clearwater Lady Bombers 14U - Brown   Clearwater, FL   07 JO14U   70   2-2   .500   0-2   .000 
 Clearwater Threshers   Clearwater, FL   07 JO14U   5   0-0   .000   0-0   .000 
 Comey Chiropractic   Oldsmar, FL   07 SPCoedD   5   0-0   .000   0-0   .000 
 CrossFire 18U   North Port, FL   07 JO18U   5   0-0   .000   0-0   .000 
 CrossPointe   Lutz, FL   07 SPMensE   6   2-2   .500   2-2   .500 
 Dan's Sports   Plant City, FL   07 SPMensD   0   3-0   1.000   3-0   1.000 
 Dax Mortgage/Orlando Force   Orlando, FL   07 SPMensD   0   0-3   .000   0-3   .000 
 Devaney's 2   Bradenton, FL   07 SPMensE   0   3-3   .500   3-3   .500 
 Diamond Dawgs   Brandon, FL   07 SPMensE   5   0-0   .000   0-0   .000 
 Diamond Girlz   Haines City, FL   07 JO18U   5   0-0   .000   0-0   .000 
 Dog Water Cafe   Brandon, FL   07 SPMensE   36   8-3   .727   7-3   .700 
 East Cobb Bullets ( Schnute)   Marietta, GA   07 JO16U   6   0-0   .000   0-0   .000 
 family fitness center   defuniak springs, FL   07 SPCoedE   0   0-0   .000   0-0   .000 
 Five Points Technology Group   Sarasota, FL   07 SPMensE   5   0-0   .000   0-0   .000 
 Florida FIre 10U   Brandon, FL   07 JO10U   5   0-0   .000   0-0   .000 
 Florida Fire 12U   Brandon, FL   07 JO12U   6   0-0   .000   0-0   .000 
 Florida Fire 14U   Brandon, FL   07 JO14U   0   0-0   .000   0-0   .000 
 Florida Fury   Fort Lauderdale, FL   07 JO18U   9   0-0   .000   0-0   .000 
 Florida Gold   Winter Haven, FL   07 JO14U   80   4-1   .800   3-1   .750 
 Florida Gold    Auburndale, FL   07 JO18U   0   0-0   .000   0-0   .000 
 Florida Havoc Fastpitch - 18U    Land O' Lakes, FL   07 JO18U   7   0-0   .000   0-0   .000 
 florida knockouts   newport richey, FL   07 JO18U   8   0-0   .000   0-0   .000 
 Florida Ultimate GOLD   Tampa, FL   07 JO18U   6   0-0   .000   0-0   .000 
 Florida Wildfire   Edgewater, FL   07 JO18U   5   0-0   .000   0-0   .000 
 Forest Glen Nursing Home   Port Richey, FL   07 SPMensE   5   0-0   .000   0-0   .000 
 Gainesville Gold   Gainesville, FL   07 JO14U   10   0-0   .000   0-0   .000 
 Gainesville Gold -18-U Seader   Gainesville , FL   07 JO18U   6   0-0   .000   0-0   .000 
 Gainesville Gold-Silverman   Gainesville , FL   07 JO14U   5   0-0   .000   0-0   .000 
 Gainesville Lady Warriors 16U   Gainesville, FL   07 JO16U   7   0-0   .000   0-0   .000 
 Hanley Hammers   Brandon, FL   07 SPMensE   6   0-0   .000   0-0   .000 
 Harli's Riders   Bartow, FL   07 JO10U   0   0-0   .000   0-0   .000 
 hatters gold   deland, FL   07 JO14U   8   0-0   .000   0-0   .000 
 Havoc Fastpitch   Lutz, FL   07 JO18U   6   0-0   .000   0-0   .000 
 High Intensity   Niceville, FL   07 JO16U   8   0-0   .000   0-0   .000 
 High Maintenance   Valrico, FL   07 SPMensE   5   1-3   .250   1-3   .250 
 Hitmen   Orlando, FL   07 SPMensD   5   0-0   .000   0-0   .000 
 Hudson Cobras   Hudson, FL   07 JO16U   5   0-0   .000   0-0   .000 
 ISR / 14th Street Athletic Club   Apopka, FL   07 SPMensD   5   0-0   .000   0-0   .000 
 JACKSONVILLE PLAYERS   JACKSONVILLE, FL   07 JO16U   8   0-0   .000   0-0   .000 
 Jacksonville Players   Jacksonville, FL   07 JO18U   7   0-0   .000   0-0   .000 
 Jacksonville Storm   Jacksonville, FL   07 JO16U   6   0-0   .000   0-0   .000 
 Jacksonville Streamline Gold   Jacksonville, FL   07 JO18U   6   0-0   .000   0-0   .000 
 Lady Cobras   Auburndale, FL   07 JO16U   5   0-0   .000   0-0   .000 
 Lakeland Thunder 10U   Lakeland, FL   07 JO10U   5   0-0   .000   0-0   .000 
 Lawn Medics   Plant City, FL   07 SPCoedB   0   3-2   .600   3-2   .600 
 Lee County Lightning   Fort Myers, FL   07 JO18U   5   0-0   .000   0-0   .000 
 Linedrive Fastpitch   South Tampa, FL   07 JO14U   5   0-0   .000   0-0   .000 
 Lovering Auto Sales   Lakeland, FL   07 SPCoedB   5   3-1   .750   3-1   .750 
 Lovering Auto Sales   Lakeland, FL   07 SPMensD   0   3-2   .600   3-2   .600 
 Lutz Lightning   Lutz, FL   07 JO10U   0   0-0   .000   0-0   .000 
 M & M    Tampa, FL   07 SPMensE   20   3-0   1.000   3-0   1.000 
 Manatee Twisters 12u Carl   Bradenton, FL   07 JO12U   86   2-3   .400   2-0   1.000 
 Manatee Twisters 12U: Carl   Bradenton, FL   07 JO12U   5   0-0   .000   0-0   .000 
 Masterbatters   Dunedin, FL   07 SPMensC   5   0-0   .000   0-0   .000 
 Max   Kiev, NM   07 SPSeniors70   0   0-0   .000   0-0   .000 
 Miami Stingrays   Miami, FL   07 JO16U   0   0-0   .000   0-0   .000 
 Miami Stingrays 16's   miami, FL   07 JO16U   6   0-0   .000   0-0   .000 
 Miami Stingrays 18U   Miami, FL   07 JO18U   5   0-0   .000   0-0   .000 
 Miami Waves   Miami, FL   07 JO18U   7   0-0   .000   0-0   .000 
 Miss Tampa Bay Lady Bandits   Lithia, FL   07 JO14U   7   0-0   .000   0-0   .000 
 MOJITIOS   Tampa, FL   07 SPMensE   5   0-0   .000   0-0   .000 
 Moore's Crab Shack   Bradenton, FL   07 SPMensE   8   0-3   .000   0-3   .000 
 New Tampa Predators   Tampa, FL   07 JO12U   5   0-0   .000   0-0   .000 
 New Tampa Predators   Tampa, FL   07 JO14U   0   0-0   .000   0-0   .000 
 New Tampa Spirit   Tampa, FL   07 JO14U   6   0-0   .000   0-0   .000 
 New Tampa Spirit    Tampa, FL   07 JO16U   6   0-0   .000   0-0   .000 
 Ocala Gold   Ocala, FL   07 JO18U   1   0-0   .000   0-0   .000 
 Odessa Outrage   Odessa, FL   07 JO12U   5   0-0   .000   0-0   .000 
 Orlando Aftershock '96   Orlando, FL   07 JO12U   5   0-0   .000   0-0   .000 
 Orlando No Fear - Black   Orlando, FL   07 JO16U   7   0-0   .000   0-0   .000 
 Orlando No Fear Red    Orlando, FL   07 JO12U   6   0-0   .000   0-0   .000 
 Orlando No Fear-White   Orlando, FL   07 JO14U   7   0-0   .000   0-0   .000 
 Ovideo Blaze   Oviedo, FL   07 JO18U   79   3-2   .600   3-2   .600 
 Pepin   Tampa, FL   07 SPMensE   0   0-0   .000   0-0   .000 
 Pepin Budlight   tampa, FL   07 SPMensC   10   0-3   .000   0-0   .000 
 Pepin (Budweiser)   Tampa, FL   07 SPMensC   0   0-0   .000   0-0   .000 
 Pepsi   Sarasota, FL   07 SPMensE   0   1-2   .333   1-2   .333 
 Pines Thunder   Pembroke Pines , FL   07 JO18U   6   0-0   .000   0-0   .000 
 Plant City Lil Raiders   Plant City, FL   07 JO12U   7   0-0   .000   0-0   .000 
 Powerhouse   Lakeland, FL   07 SPCoedB